Rates
Product | Minimum Balance | Rate | APY* |
---|---|---|---|
Business Savings | $25.00 | 0.10% | 0.10% |
Business Money Market | $10,000 | 0.25% | 0.25% |
Business Money Market | $25,000 | 0.30% | 0.30% |
Jumbo Money Market | $75,000 | 0.25% | 0.25% |
Jumbo Money Market | $200,000 | 0.35% | 0.35% |
Jumbo Money Market | $300,000 | 0.45% | 0.45% |
*Annual Percentage Yield is accurate as of the date mentioned above. These rates may change at any time without prior notice. Fees could reduce earnings on the account. Member FDIC.